-->
10.25p 0p (0.00%)
Share price information is delayed by at least 15 minutes
Outsourcery on Google Finance
On Monday, April 25, 2016, Outsourcery had been notified of the following holdings comprising more than 3.0 per cent of the share capital of the company at that date:
| Shareholder name | Number of shares | Holding % |
|---|---|---|
| Simon Newton & family | 7,321,699 | 13.18 |
| Piers Linney & family | 7,283,299 | 13.11 |
| Lawrence Jones MBE | 5,555,556 | 10.00 |
| Encore Capital Group | 5,000,000 | 9.00 |
| ETIVE Captial Limited | 4,067,182 | 7.32 |
| BlackRock Investment Management | 3,087,110 | 5.56 |
| Ennismore Fund Management Limited | 2,847,395 | 5.13 |
| SFM UK Management LLP | 2,697,454 | 4.86 |
| Hargreave Hale | 2,757,481 | 4.96 |
There are no restrictions as to the transfer of these securities.